tüm zamanların en beğenilen filmi

entry10 galeri0
    ?.
  1. tüm zamanların en beğenilen filmi Yüzüklerin Efendisidir.
    1 ...
  2. ?.
  3. v for vendetta filminide unutmamak lazım tabi.
    0 ...
  4. ?.
  5. ?.
  6. ?.
  7. Bireysel olarak tercihim Into The Wild olup genel olarak beğenilen Shawshank Redemption olan filmdir.
    1 ...
  8. ?.
  9. ?.
  10. film beğenmek göreceli bir kavram ama en beğenilen dediğimize göre çoğunluğun olması gerekir.

    Rank Rating Title Votes
    1. 9.2 The Shawshank Redemption (1994) 734,327
    2. 9.2 The Godfather (1972) 548,857
    3. 9.0 The Godfather: Part II (1974) 346,072
    4. 8.9 Pulp Fiction (1994) 577,426
    5. 8.9 Il buono, il brutto, il cattivo. (1966) 229,564
    6. 8.9 12 Angry Men (1957) 180,135
    7. 8.9 Schindler's List (1993) 385,908
    8. 8.8 The Dark Knight (2008) 669,237
    9. 8.8 The Lord of the Rings: The Return of the King (2003) 516,275
    10. 8.8 One Flew Over the Cuckoo's Nest (1975) 309,790
    11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 374,262
    12. 8.8 Fight Club (1999) 555,718
    13. 8.8 Inception (2010) 523,558
    14. 8.8 Shichinin no samurai (1954) 125,677
    15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 537,885
    16. 8.7 Goodfellas (1990) 326,631
    17. 8.7 Star Wars (1977) 421,217
    18. 8.7 Cidade de Deus (2002) 243,155
    19. 8.7 Casablanca (1942) 214,305
    20. 8.7 The Matrix (1999) 534,966
    21. 8.7 C'era una volta il West (1968) 105,010
    22. 8.7 Rear Window (1954) 158,596
    23. 8.7 Raiders of the Lost Ark (1981) 322,369
    24. 8.7 The Silence of the Lambs (1991) 354,986
    25. 8.6 The Usual Suspects (1995) 356,431
    26. 8.6 Se7en (1995) 419,828
    27. 8.6 The Lord of the Rings: The Two Towers (2002) 462,876
    28. 8.6 Forrest Gump (1994) 463,647
    29. 8.6 Psycho (1960) 195,070
    30. 8.6 It's a Wonderful Life (1946) 136,286
    31. 8.6 Léon (1994) 304,893
    32. 8.6 Sunset Blvd. (1950) 73,063
    33. 8.6 Memento (2000) 389,790
    34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 195,569
    35. 8.6 Apocalypse Now (1979) 229,049
    36. 8.5 American History X (1998) 335,724
    37. 8.5 North by Northwest (1959) 119,349
    38. 8.5 Terminator 2: Judgment Day (1991) 338,292
    39. 8.5 Citizen Kane (1941) 172,468
    40. 8.5 Saving Private Ryan (1998) 381,280
    41. 8.5 American Beauty (1999) 400,517
    42. 8.5 Alien (1979) 245,853
    43. 8.5 City Lights (1931) 42,744
    44. 8.5 Toy Story 3 (2010) 199,521
    45. 8.5 Sen to Chihiro no kamikakushi (2001) 158,130
    46. 8.5 Taxi Driver (1976) 227,496
    47. 8.5 Vertigo (1958) 120,342
    48. 8.5 The Shining (1980) 258,061
    49. 8.5 M (1931) 52,890
    50. 8.5 Paths of Glory (1957) 59,909
    51. 8.5 The Pianist (2002) 199,730
    52. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 256,405
    53. 8.5 The Departed (2006) 378,994
    54. 8.4 Modern Times (1936) 53,244
    55. 8.4 Double Indemnity (1944) 50,136
    56. 8.4 WALL·E (2008) 285,757
    57. 8.4 Das Leben der Anderen (2006) 115,700
    58. 8.4 Aliens (1986) 229,827
    59. 8.4 A Clockwork Orange (1971) 260,761
    60. 8.4 Lawrence of Arabia (1962) 100,260
    61. 8.4 La vita è bella (1997) 160,173
    62. 8.4 To Kill a Mockingbird (1962) 108,213
    63. 8.4 Back to the Future (1985) 295,469
    64. 8.4 Das Boot (1981) 90,628
    65. 8.4 Requiem for a Dream (2000) 266,558
    66. 8.4 Eternal Sunshine of the Spotless Mind (2004) 312,027
    67. 8.4 Jodaeiye Nader az Simin (2011) 46,484
    68. 8.4 Reservoir Dogs (1992) 294,149
    69. 8.4 The Third Man (1949) 64,104
    70. 8.4 The Prestige (2006) 321,054
    71. 8.4 The Green Mile (1999) 298,225
    72. 8.4 Nuovo Cinema Paradiso (1988) 65,037
    73. 8.4 Chinatown (1974) 106,837
    74. 8.4 L.A. Confidential (1997) 218,751
    75. 8.4 The Treasure of the Sierra Madre (1948) 42,951
    76. 8.4 The Great Dictator (1940) 53,594
    77. 8.4 Gladiator (2000) 409,699
    78. 8.3 Once Upon a Time in America (1984) 103,314
    79. 8.3 Monty Python and the Holy Grail (1975) 200,999
    80. 8.3 Rashômon (1950) 52,678
    81. 8.3 Full Metal Jacket (1987) 216,575
    82. 8.3 Ladri di biciclette (1948) 40,221
    83. 8.3 Amadeus (1984) 131,367
    84. 8.3 Singin' in the Rain (1952) 73,435
    85. 8.3 Some Like It Hot (1959) 89,629
    86. 8.3 Raging Bull (1980) 120,254
    87. 8.3 All About Eve (1950) 44,840
    88. 8.3 Metropolis (1927) 55,257
    89. 8.3 Braveheart (1995) 337,827
    90. 8.3 Oldeuboi (2003) 146,717
    91. 8.3 2001: A Space Odyssey (1968) 208,255
    92. 8.3 The Bridge on the River Kwai (1957) 77,743
    93. 8.3 The Apartment (1960) 51,195
    94. 8.3 El laberinto del fauno (2006) 222,162
    95. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 291,121
    96. 8.3 Unforgiven (1992) 138,816
    97. 8.3 The Sting (1973) 87,792
    98. 8.3 Mononoke-hime (1997) 93,862
    99. 8.3 Der Untergang (2004) 120,160
    100. 8.3 Indiana Jones and the Last Crusade (1989) 236,306
    101. 8.3 Inglourious Basterds (2009) 311,999
    102. 8.3 The Lion King (1994) 231,909
    103. 8.3 Mr. Smith Goes to Washington (1939) 42,656
    104. 8.3 Die Hard (1988) 267,870
    105. 8.3 On the Waterfront (1954) 53,410
    106. 8.3 Up (2009) 220,405
    107. 8.3 Hotaru no haka (1988) 51,386
    108. 8.3 Det sjunde inseglet (1957) 53,955
    109. 8.3 The Elephant Man (1980) 81,877
    110. 8.3 The Maltese Falcon (1941) 64,798
    111. 8.3 The Great Escape (1963) 82,882
    112. 8.3 Yôjinbô (1961) 38,361
    113. 8.3 Gran Torino (2008) 228,265
    114. 8.2 Rebecca (1940) 46,054
    115. 8.2 Batman Begins (2005) 384,692
    116. 8.2 Witness for the Prosecution (1957) 25,276
    117. 8.2 Per qualche dollaro in più (1965) 66,384
    118. 8.2 The General (1926) 26,606
    119. 8.2 Snatch. (2000) 263,120
    120. 8.2 Heat (1995) 206,653
    121. 8.2 Blade Runner (1982) 243,388
    122. 8.2 Fargo (1996) 215,301
    123. 8.2 Ran (1985) 43,701
    124. 8.2 Sin City (2005) 341,112
    125. 8.2 Smultronstället (1957) 30,157
    126. 8.2 The Artist (2011) 56,769
    127. 8.2 Toy Story (1995) 240,186
    128. 8.2 Touch of Evil (1958) 41,786
    129. 8.2 The Big Lebowski (1998) 247,758
    130. 8.2 Jaws (1975) 188,926
    131. 8.2 No Country for Old Men (2007) 282,864
    132. 8.2 Hotel Rwanda (2004) 130,088
    133. 8.2 The Deer Hunter (1978) 120,521
    134. 8.2 Cool Hand Luke (1967) 62,023
    135. 8.2 Black Swan (2010) 228,643
    136. 8.2 The King's Speech (2010) 165,835
    137. 8.2 Ikiru (1952) 21,579
    138. 8.2 The Wizard of Oz (1939) 139,432
    139. 8.2 The Sixth Sense (1999) 337,185
    140. 8.2 It Happened One Night (1934) 33,092
    141. 8.2 Scarface (1983) 229,141
    142. 8.2 Strangers on a Train (1951) 46,862
    143. 8.2 The Kid (1921) 22,849
    144. 8.2 Annie Hall (1977) 90,623
    145. 8.2 Le salaire de la peur (1953) 19,287
    146. 8.2 Kill Bill: Vol. 1 (2003) 325,151
    147. 8.1 High Noon (1952) 44,135
    148. 8.1 Platoon (1986) 149,712
    149. 8.1 The Gold Rush (1925) 29,662
    150. 8.1 Warrior (2011) 79,986
    151. 8.1 Trainspotting (1996) 214,004
    152. 8.1 Butch Cassidy and the Sundance Kid (1969) 77,010
    153. 8.1 Into the Wild (2007) 169,968
    154. 8.1 Lock, Stock and Two Smoking Barrels (1998) 189,186
    155. 8.1 Donnie Darko (2001) 289,534
    156. 8.1 The Grapes of Wrath (1940) 31,364
    157. 8.1 Sunrise: A Song of Two Humans (1927) 15,782
    158. 8.1 El secreto de sus ojos (2009) 46,558
    159. 8.1 Notorious (1946) 40,271
    160. 8.1 Gone with the Wind (1939) 109,235
    161. 8.1 The Thing (1982) 122,292
    162. 8.1 Million Dollar Baby (2004) 210,715
    163. 8.1 Casino (1995) 154,276
    164. 8.1 There Will Be Blood (2007) 181,035
    165. 8.1 Slumdog Millionaire (2008) 280,965
    166. 8.1 Life of Brian (1979) 131,505
    167. 8.1 Les diaboliques (1955) 20,850
    168. 8.1 Amores perros (2000) 88,381
    169. 8.1 Intouchables (2011) 17,434
    170. 8.1 Ben-Hur (1959) 78,811
    171. 8.1 Tonari no Totoro (1988) 52,916
    172. 8.1 Finding Nemo (2003) 260,908
    173. 8.1 Groundhog Day (1993) 198,870
    174. 8.1 How to Train Your Dragon (2010) 134,318
    175. 8.1 The Terminator (1984) 261,061
    176. 8.1 The Big Sleep (1946) 36,879
    177. 8.1 V for Vendetta (2005) 341,520
    178. 8.1 The Best Years of Our Lives (1946) 22,209
    179. 8.1 The Graduate (1967) 108,154
    180. 8.1 Good Will Hunting (1997) 229,726
    181. 8.1 Stand by Me (1986) 126,935
    182. 8.1 Dog Day Afternoon (1975) 87,383
    183. 8.1 Twelve Monkeys (1995) 230,674
    184. 8.1 Judgment at Nuremberg (1961) 20,194
    185. 8.1 The Bourne Ultimatum (2007) 222,007
    186. 8.1 Network (1976) 49,433
    187. 8.1 The Manchurian Candidate (1962) 43,169
    188. 8.1 Les quatre cents coups (1959) 33,379
    189. 8.1 The Night of the Hunter (1955) 33,844
    190. 8.1 District 9 (2009) 251,895
    191. 8.1 Mary and Max (2009) 38,550
    192. 8.1 Gandhi (1982) 74,198
    193. 8.1 Persona (1966) 24,964
    194. 8.0 La battaglia di Algeri (1966) 19,378
    195. 8.0 Dial M for Murder (1954) 44,038
    196. 8.0 The Princess Bride (1987) 156,702
    197. 8.0 8½ (1963) 40,876
    198. 8.0 Seppuku (1962) 8,322
    199. 8.0 The Killing (1956) 33,609
    200. 8.0 La strada (1954) 24,083
    201. 8.0 The Hustler (1961) 33,434
    202. 8.0 The Wrestler (2008) 148,558
    203. 8.0 Ratatouille (2007) 207,292
    204. 8.0 Who's Afraid of Virginia Woolf? (1966) 28,078
    205. 8.0 La passion de Jeanne d'Arc (1928) 15,195
    206. 8.0 Fanny och Alexander (1982) 20,660
    207. 8.0 Sherlock Jr. (1924) 12,008
    208. 8.0 Hauru no ugoku shiro (2004) 75,755
    209. 8.0 The Exorcist (1973) 151,226
    210. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 167,806
    211. 8.0 Le scaphandre et le papillon (2007) 48,220
    212. 8.0 The Wild Bunch (1969) 39,996
    213. 8.0 A Streetcar Named Desire (1951) 45,185
    214. 8.0 Stalag 17 (1953) 26,095
    215. 8.0 Rocky (1976) 147,837
    216. 8.0 Barry Lyndon (1975) 52,523
    217. 8.0 Kind Hearts and Coronets (1949) 17,249
    218. 8.0 Star Trek (2009) 219,738
    219. 8.0 All Quiet on the Western Front (1930) 28,920
    220. 8.0 Le notti di Cabiria (1957) 15,885
    221. 8.0 The Truman Show (1998) 249,014
    222. 8.0 A Beautiful Mind (2001) 212,109
    223. 8.0 Mou gaan dou (2002) 47,731
    224. 8.0 Roman Holiday (1953) 44,396
    225. 8.0 Rope (1948) 45,604
    226. 8.0 Rosemary's Baby (1968) 73,636
    227. 8.0 Yip Man (2008) 43,018
    228. 8.0 Festen (1998) 35,789
    229. 8.0 Tôkyô monogatari (1953) 12,114
    230. 8.0 Mystic River (2003) 176,693
    231. 8.0 The Man Who Shot Liberty Valance (1962) 29,910
    232. 8.0 Låt den rätte komma in (2008) 97,886
    233. 8.0 Stalker (1979) 30,584
    234. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 352,369
    235. 8.0 Manhattan (1979) 54,351
    236. 8.0 Magnolia (1999) 153,739
    237. 8.0 Beauty and the Beast (1991) 118,517
    238. 8.0 Kaze no tani no Naushika (1984) 33,526
    239. 8.0 Monsters, Inc. (2001) 200,115
    240. 8.0 Big Fish (2003) 199,881
    241. 8.0 Avatar (2009) 423,536
    242. 8.0 The Incredibles (2004) 233,401
    243. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 38,318
    244. 8.0 Anatomy of a Murder (1959) 22,540
    245. 8.0 Idi i smotri (1985) 12,795
    246. 8.0 Tropa de Elite 2 - O Inimigo Agora É Outro (2010) 22,608
    247. 8.0 Shutter Island (2010) 254,415
    248. 8.0 Tengoku to jigoku (1963) 9,876
    249. 8.0 La grande illusion (1937) 15,839
    250. 8.0 Tenkû no shiro Rapyuta (1986) 34,333

    not; alıntıdır.

    http://www.imdb.com/chart/top
    4 ...
  11. ?.
  12. gişe rekorlarından da belli olan filmdir.

    (bkz: fetih 1453)
    1 ...
  13. ?.
  14. ?.
© 2025 uludağ sözlük